<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBRE</title>
	<atom:link href="http://www.cbrevietnam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbrevietnam.com</link>
	<description>Vietnam</description>
	<lastBuildDate>Thu, 23 May 2013 09:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Returning to the central area</title>
		<link>http://www.cbrevietnam.com/properties-news/returning-to-the-central-area.cbre</link>
		<comments>http://www.cbrevietnam.com/properties-news/returning-to-the-central-area.cbre#comments</comments>
		<pubDate>Mon, 20 May 2013 02:21:31 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Properties News]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9475</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />&#160; According to CBRE Vietnam&#8217;s Director of Office-for-lease Department Greg Ohan, many companies are in trend of returning to central area to lease offices because office rents in the central area are reaching reasonable levels. Besides, the rent level of A-class offices is around US$31/m2 (VND635,000/m2) and the one of B-class offices is around US$18/m2 [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  /><p>&nbsp;</p>
<p>According to CBRE Vietnam&#8217;s Director of Office-for-lease Department Greg Ohan, many companies are in trend of returning to central area to lease offices because office rents in the central area are reaching reasonable levels. Besides, the rent level of A-class offices is around US$31/m2 (VND635,000/m2) and the one of B-class offices is around US$18/m2 (VND370,000/m2).</p>
<p>&nbsp;</p>
<p><a href="http://andi.com.vn/news/News_Detail.aspx?5Re6oT5L5ALO5MyiJu5MEMSE5NIoeb5XWL1V5aZGrK5ZLWyj5aiGc55LtDNa5MHpbb"><img class="alignnone size-full wp-image-9476" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/16052013.jpg" alt="" width="722" height="615" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/properties-news/returning-to-the-central-area.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lim Tower</title>
		<link>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hcm/district-1/lim-tower.cbre</link>
		<comments>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hcm/district-1/lim-tower.cbre#comments</comments>
		<pubDate>Sun, 19 May 2013 08:19:40 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[District 1]]></category>
		<category><![CDATA[Office Services]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8178</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/02/Lim-Tower2.jpg" alt="" width="139"  />Located on Ton Duc Thang street, District 1, HCMC&#8230;]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/02/Lim-Tower2.jpg" alt="" width="139"  /><p>Located on Ton Duc Thang street, District 1, HCMC&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hcm/district-1/lim-tower.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saigon Link</title>
		<link>http://www.cbrevietnam.com/current-opportunities/saigon-link.cbre</link>
		<comments>http://www.cbrevietnam.com/current-opportunities/saigon-link.cbre#comments</comments>
		<pubDate>Thu, 16 May 2013 09:27:00 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Current Opportunities]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9372</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/image_1.jpg" alt="" width="139"  />Saigon Link, situated at 146 Nguyen Van Troi, is a rare opportunity to acquire a unique double frontage development site. The sites lies directly between, and has immediate frontage to, Nguyen Van Troi and Hoang Van Thu, two of the major road arteries in HCMC. The location further benefits from direct and convenient access to [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/image_1.jpg" alt="" width="139"  /><p>Saigon Link, situated at 146 Nguyen Van Troi, is a rare opportunity to acquire a unique double frontage development site. The sites lies directly between, and has immediate frontage to, Nguyen Van Troi and Hoang Van Thu, two of the major road arteries in HCMC. The location further benefits from direct and convenient access to both Ho Chi Minh City’s Tan Son Nhat International Airport and the commercial hub of the city District’s 1 and 3.</p>
<p>&nbsp;</p>
<p>The site offers the potential to develop a significant mixed use property tapping into the relative under supply of residential property in the densely populated Phu Nhuan District and the obvious corporate office occupier demand in a market which has long been a favoured by tenants owing to the area’s logistical advantage.</p>
<p>&nbsp;</p>
<p>The site is the only one of its kind available on the market and will be sold via a closed tender process.</p>
<p>&nbsp;</p>
<p><a href="http://www.cbrevietnam.com/Saigon%20Link%20Flyer%20English.pdf"><strong>Please click here to view more details</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/current-opportunities/saigon-link.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market under views of foreign consultants</title>
		<link>http://www.cbrevietnam.com/properties-news/the-market-under-views-of-foreign-consultants.cbre</link>
		<comments>http://www.cbrevietnam.com/properties-news/the-market-under-views-of-foreign-consultants.cbre#comments</comments>
		<pubDate>Mon, 13 May 2013 02:07:19 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Properties News]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9461</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />&#160; According to CBRE, the realty market is dropping down strongly and prices are coming back to the level in 2007. According to Mr. Marc Townsend, Managing Director of CBRE Vietnam, developers focusing on investing into mid- and hi-end segments have to pay a heavy price due to low sale rate. In recent time, many [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  /><p>&nbsp;</p>
<p>According to CBRE, the realty market is dropping down strongly and prices are coming back to the level in 2007. According to Mr. Marc Townsend, Managing Director of CBRE Vietnam, developers focusing on investing into mid- and hi-end segments have to pay a heavy price due to low sale rate. In recent time, many real estate enterprises have lowered their offering prices as well as suffered loss to clear up inventories. Being a foreign consultant with much experience of Vietnamese market, Mr. Marc Townsend said that, the gloomy realty market leaves disastrous consequences for house buyers, developers, investors and banks. That other investment channels are less attractive makes investors to gradually come back to the realty market regardless of Circular 02.</p>
<p>&nbsp;</p>
<p>Meanwhile, Mr. Chris Brown, CEO of Cushman &amp; Wakefield, said that B-grade and C-grade apartments are controlling Hanoi and HCMC realty market. However, the low transaction volume makes developers to seek different measures such as dividing apartments into smaller ones, completing apartments for lease, etc. Mr. Chris Brown proposed that, supporting policies from the State and the Governement should be more specific and the transparency of real estate investment mechanism should be increased for foreign investors.</p>
<p>&nbsp;</p>
<p><a href="http://andi.com.vn/news/News_Detail.aspx?5WNj2d5TPIbA5VpMSC5Trrtr5X84qP5Qd3e45RZxIW5Re4kl5OfVBM5Ukmge5TnUcm"><img class="alignnone size-full wp-image-9462" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/130520131.jpg" alt="" width="719" height="993" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/properties-news/the-market-under-views-of-foreign-consultants.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the home market bounce back?</title>
		<link>http://www.cbrevietnam.com/properties-news/can-the-home-market-bounce-back.cbre</link>
		<comments>http://www.cbrevietnam.com/properties-news/can-the-home-market-bounce-back.cbre#comments</comments>
		<pubDate>Mon, 13 May 2013 02:04:03 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Properties News]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9456</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />&#160; &#160;]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  /><p>&nbsp;</p>
<p><a href="http://andi.com.vn/news/News_Detail.aspx?5S71ja5Tw8jQ5VHq6u5aIOpe5ZDEQK5PGVwB5SeNtK5LXbKs5OWcTf5UCmSn5aMzer"><img class="alignnone size-full wp-image-9457" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/13052013.jpg" alt="" width="733" height="968" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/properties-news/can-the-home-market-bounce-back.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investors in Vietnamese real estate market: &#8220;Big birds are hunting for prey&#8221;</title>
		<link>http://www.cbrevietnam.com/properties-news/foreign-investors-in-vietnamese-real-estate-market-big-birds-are-hunting-for-prey.cbre</link>
		<comments>http://www.cbrevietnam.com/properties-news/foreign-investors-in-vietnamese-real-estate-market-big-birds-are-hunting-for-prey.cbre#comments</comments>
		<pubDate>Wed, 08 May 2013 11:00:08 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Properties News]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9442</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />&#160; According to CBRE Vietnam&#8217;s General Deputy Director Leon Cheneval, not all segments of the real estate market in Vietnam catch the eye of foreign investors and they attach special importance to the segment of retail market and offices for lease. Besides, they may acquire a part or a project which is in incomplete construction [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  /><p>&nbsp;</p>
<p>According to CBRE Vietnam&#8217;s General Deputy Director Leon Cheneval, not  all segments of the real estate market in Vietnam catch the eye of  foreign investors and they attach special importance to the segment of  retail market and offices for lease. Besides, they may acquire a part or  a project which is in incomplete construction or faces difficulties in  capital source. In addition, those projects are complex ones which  comprised items of apartments for sale, trade centers, offices.</p>
<p>&nbsp;</p>
<p><a href="http://www.cbrevietnam.com/wp-content/uploads/2013/05/3021895.jpg"><img class="alignnone size-full wp-image-9443" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/3021895.jpg" alt="" width="710" height="591" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/properties-news/foreign-investors-in-vietnamese-real-estate-market-big-birds-are-hunting-for-prey.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCMC&#8217;s real estate market sees the light at the end of the tunnel</title>
		<link>http://www.cbrevietnam.com/properties-news/hcmcs-real-estate-market-sees-the-light-at-the-end-of-the-tunnel.cbre</link>
		<comments>http://www.cbrevietnam.com/properties-news/hcmcs-real-estate-market-sees-the-light-at-the-end-of-the-tunnel.cbre#comments</comments>
		<pubDate>Mon, 06 May 2013 10:56:50 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Properties News]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9437</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />&#160; Office-for-lease and low-range apartment segments in HCMC are not very eventful but are seeing much more positive signals than before. According to CBRE&#8217;s latest report, the office-for-lease market has increased quite strongly from early year to now, especially A- and B-grade buildings which have just been completed or are about to be completed. In [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  /><p>&nbsp;</p>
<p>Office-for-lease and low-range apartment segments in HCMC are not very eventful but are seeing much more positive signals than before. According to CBRE&#8217;s latest report, the office-for-lease market has increased quite strongly from early year to now, especially A- and B-grade buildings which have just been completed or are about to be completed. In Q1-2013, offering rental also rose 2.3% against the previous quarter. Marc Townsend, managing director of CBRE, said: New supply is gradually falling while the demand keeps increasing. This will cause the offering rental to inch up.</p>
<p>&nbsp;</p>
<p>Low- and mid-range apartment segment also sees good signals: liquidity remarkably increases, many projects (TDH Truong Tho, for example) draw attention from customers; etc.</p>
<p>&nbsp;</p>
<p><a href="http://www.cbrevietnam.com/wp-content/uploads/2013/05/hinh-1.jpg"><img class="alignnone size-full wp-image-9438" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/hinh-1.jpg" alt="" width="497" height="459" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/properties-news/hcmcs-real-estate-market-sees-the-light-at-the-end-of-the-tunnel.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCMC&#8217;s office-for-lease market is prosperous when rent levels are softly raised</title>
		<link>http://www.cbrevietnam.com/properties-news/hcmcs-office-for-lease-market-is-prosperous-when-rent-levels-are-softly-raised.cbre</link>
		<comments>http://www.cbrevietnam.com/properties-news/hcmcs-office-for-lease-market-is-prosperous-when-rent-levels-are-softly-raised.cbre#comments</comments>
		<pubDate>Fri, 03 May 2013 10:51:20 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Properties News]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9432</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />&#160; In spite of being under the last construction phase, many real estate projects in HCMC have been registered for rent by many customers. These projects can be listed such as President Place building in Nguyen Du District (District 1), Pico Saigon Plaza in Cong Hoa District (Tan Binh District), etc. According to CBRE on [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  /><p>&nbsp;</p>
<p>In spite of being under the last construction phase, many real estate  projects in HCMC have been registered for rent by many customers. These  projects can be listed such as President Place building in Nguyen Du  District (District 1), Pico Saigon Plaza in Cong Hoa District (Tan Binh  District), etc. According to CBRE on offices for lease in Q1, the new  leasable area of grade-A and grade-B offices increased strongly, nearly  equivalent to 50% of the whole year 2012. Also according to CBRE, in  HCMC, the rental in Q1 has leaved its bottom and started to increase. In  detail, the average rental of grade-A and grade-B offices slightly  increased by 2.3% in comparison with last quarter. The vacancy ratio of  grade-A office segment decreased slightly by around 1.1% while the  grade-B segment increased by 0.8%.</p>
<p>&nbsp;</p>
<p>According to Mr. Greg Ohan,  director of office-for-lease of CBRE Vietnam, the market of  offices for lease prospered again in Q1 with around 69% of successful  transactions with rental of USD20 &#8211; USD30/m2. According to CBRE&#8217;s  forecast, in some coming quarters, there is still no signal of new key  supply source while renting demand keeps increasing, making rental  unchanged or increased slightly.</p>
<p>&nbsp;</p>
<p>Mr. Greg Ohan said that, the  market of offices for lease will continue to increase slightly at least  until Q3 or Q4 of this year. Also according to CBRE, the exclusive  marketing agent of Lim Tower in Ton Duc Thang Street (District 1),  Techclombank has registered to rent 60% of this tower&#8217;s offices for  lease although it is scheduled to be completed in June 2013. Besides,  Mr. Greg Ohan also predicted that, there can be a big supply source from  Blue Sky Office Tower (Tan Binh District), Times Square, Le Meridien  (District 10), etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/properties-news/hcmcs-office-for-lease-market-is-prosperous-when-rent-levels-are-softly-raised.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clip for CBRE Vietnam</title>
		<link>http://www.cbrevietnam.com/uncategorized/new-clip-for-cbre-vietnam.cbre</link>
		<comments>http://www.cbrevietnam.com/uncategorized/new-clip-for-cbre-vietnam.cbre#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:19:30 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9057</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  />]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/uncategorized/new-clip-for-cbre-vietnam.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sora Gardens</title>
		<link>http://www.cbrevietnam.com/residential/residential-sales/ho-chi-minh/tokyu-binh-duong-garden-city.cbre</link>
		<comments>http://www.cbrevietnam.com/residential/residential-sales/ho-chi-minh/tokyu-binh-duong-garden-city.cbre#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:53:43 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Ho Chi Minh]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=7620</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2012/11/002-adj.jpg" alt="" width="139"  />Sora Gardens is located in Tokyu Binh Duong Garden City in Binh Duong New City. This is the first condominium project developed by Japanese Developer. With concept “Japanese quality” and “Garden”, Becamex Tokyu plans to build a comfortable and convenient environment surrounded by green roof top and wall, in a combination with façade and common [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2012/11/002-adj.jpg" alt="" width="139"  /><p>Sora Gardens is located in Tokyu Binh Duong Garden City in Binh Duong New City.  This is the first condominium project developed by Japanese Developer. With concept “Japanese quality” and “Garden”, Becamex Tokyu plans to build a comfortable and convenient environment surrounded by green roof top and wall, in a combination with façade and common area. Binh Duong New City has been planned to become a green and clean new urban as well as a major political, economic, cultural and social center of Binh Duong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/residential/residential-sales/ho-chi-minh/tokyu-binh-duong-garden-city.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory for lease BN04</title>
		<link>http://www.cbrevietnam.com/industrial/factory-for-lease-rent/northern/bac-ninh/factory-for-lease-bn04.cbre</link>
		<comments>http://www.cbrevietnam.com/industrial/factory-for-lease-rent/northern/bac-ninh/factory-for-lease-bn04.cbre#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:27:11 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Bac Ninh]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8884</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/hinh-1.jpg" alt="" width="139"  />Inside Industrial Park, Bac Ninh Province&#8230;]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/hinh-1.jpg" alt="" width="139"  /><p>Inside Industrial Park, Bac Ninh Province&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/industrial/factory-for-lease-rent/northern/bac-ninh/factory-for-lease-bn04.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estella</title>
		<link>http://www.cbrevietnam.com/residential/residential-sales/ho-chi-minh/the-estella-2.cbre</link>
		<comments>http://www.cbrevietnam.com/residential/residential-sales/ho-chi-minh/the-estella-2.cbre#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:55:55 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Ho Chi Minh]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8880</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/The_Estella_0.jpg" alt="" width="139"  />Finished and ready to move in! &#160; 719 units within 8 residential towers, offering 2 – 3 bedroom apartments and 4-bedroom penthouses &#160; Resort style living in the heart of District 2 with swimming pool, pool deck, bbq area, children’s pool and play area, restaurant, 24/7 security, 100% back-up power, and parking &#160; &#160; Ask [...]]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/The_Estella_0.jpg" alt="" width="139"  /><p>Finished and ready to move in!</p>
<p>&nbsp;</p>
<p>719 units within 8 residential towers, offering 2 – 3 bedroom apartments and 4-bedroom penthouses</p>
<p>&nbsp;</p>
<p>Resort style living in the heart of District 2 with swimming pool, pool deck, bbq area, children’s pool and play area, restaurant, 24/7 security, 100% back-up power, and parking</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.cbrevietnam.com/CBRE%20Estella%20Lease%20to%20Own%20Ad.pdf">Ask us today about the Lease-to-Own promotion (April 2013)!</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/residential/residential-sales/ho-chi-minh/the-estella-2.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video</title>
		<link>http://www.cbrevietnam.com/post-card/new-video.cbre</link>
		<comments>http://www.cbrevietnam.com/post-card/new-video.cbre#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:59:24 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Post Card]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8876</guid>
		<description><![CDATA[<img align="left" src="" alt="" width="139"  />]]></description>
			<content:encoded><![CDATA[<img align="left" src="" alt="" width="139"  />]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/post-card/new-video.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New information from CBRE</title>
		<link>http://www.cbrevietnam.com/post-card/new-information-from-cbre-3.cbre</link>
		<comments>http://www.cbrevietnam.com/post-card/new-information-from-cbre-3.cbre#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:02:20 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Post Card]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8701</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/03/Logo-Youtube.jpg" alt="" width="139"  />]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/03/Logo-Youtube.jpg" alt="" width="139"  />]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/post-card/new-information-from-cbre-3.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song Hong Parkview</title>
		<link>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hn/song-hong-parkview.cbre</link>
		<comments>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hn/song-hong-parkview.cbre#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:45:03 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Ha Noi]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=9260</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/Songhong-Parkview.jpg" alt="" width="139"  />Located 165 Thai Ha, Dong Da District, Hanoi&#8230;]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/05/Songhong-Parkview.jpg" alt="" width="139"  /><p>Located 165 Thai Ha, Dong Da District, Hanoi&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hn/song-hong-parkview.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tan A Dai Thanh</title>
		<link>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hn/tan-a-dai-thanh.cbre</link>
		<comments>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hn/tan-a-dai-thanh.cbre#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:48:51 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Ha Noi]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8865</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/Tan-A-Dai-Thanh.jpg" alt="" width="139"  />124 Ton Duc Thang, Dong Da District, Hanoi&#8230;]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/Tan-A-Dai-Thanh.jpg" alt="" width="139"  /><p>124 Ton Duc Thang, Dong Da District, Hanoi&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/office-services/office-leasing/office-services-hn/tan-a-dai-thanh.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapletree Business Park</title>
		<link>http://www.cbrevietnam.com/office-services/office-leasing/binh-duong-office-leasing/mapletree.cbre</link>
		<comments>http://www.cbrevietnam.com/office-services/office-leasing/binh-duong-office-leasing/mapletree.cbre#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:35:08 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Other Province]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8860</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/Mapletree1.jpg" alt="" width="139"  />7 Tien Phong, Hoa Phu Ward, Binh Duong Province&#8230;]]></description>
			<content:encoded><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/Mapletree1.jpg" alt="" width="139"  /><p>7 Tien Phong, Hoa Phu Ward, Binh Duong Province&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbrevietnam.com/office-services/office-leasing/binh-duong-office-leasing/mapletree.cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saigon Airport Plaza</title>
		<link>http://www.cbrevietnam.com/residential/residential-leasing/ho-chi-minh-residential-leasing/saigon-airport-plaza-2.cbre</link>
		<comments>http://www.cbrevietnam.com/residential/residential-leasing/ho-chi-minh-residential-leasing/saigon-airport-plaza-2.cbre#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:33:18 +0000</pubDate>
		<dc:creator>tupham</dc:creator>
				<category><![CDATA[Ho Chi Minh]]></category>

		<guid isPermaLink="false">http://www.cbrevietnam.com/?p=8893</guid>
		<description><![CDATA[<img align="left" src="http://www.cbrevietnam.com/wp-content/uploads/2013/04/Saigon-Airport-Plaza.jpg" alt="" width="139"  />Saigon Airport Plaza is a mixed used building of retails, residential and office included the first serviced apartment located next to Ho Chi Minh city international Airport. With 84 units type 1 bedroom, this apartment will provide both short term and long term lease with full services such as: front office, maintenance, security service 24 [...]]]></description>
