St George is changing the future of Wapping forever, delivering a remarkable new destination that Londoners are falling in love with. Based on the creativity of renowned architect Patel Taylor, this historic dockside development builds on the area’s history to create a modern new district. With 7.5 acres of open space including bars, restaurants and boutique shopping, the focal point will be Gauging Square with a spectacular water feature inspired by Le Miroir d’eau in Bordeaux. Close to the City, Canary Wharf and the business hubs of More London and Tech City, this is the most desirable location in central London.
Property Name: | LONDON DOCK |
Property Type: | Condominiums |
Location: | London Dock, Wapping, E1W |
Price: | 13.500 - 15.000£/sqm |
Land Area: | 15 acres (6.7 ha) |
Status: | Phase 1 completed, Phase 2 onwards under construction |
No. of Unit: | Total: 1800 units, Cahsmere Wharf: 141 units |
No. of Storey: | Cashmere Wharf (current phase) - 26 storeys |
Unit Mix: | Manhattans, 1, 2 , 3 bedrooms |
Expected completion: | Cashmere Wharf - 2022 |
Facilities: | – The Club, a private residents’ club: – Resident’s lounge – Private screening room – Exceptional health and fitness suite: – Gymnasium – Swimming pool – Sauna – Steam room – Jacuzzi – Squash court – Virtual golf – Treatment room – A dedicated concierge service – Managed underground parking |
Parking Space: | £50,000 for a Right To Park |
Asking rent: | Manhattan: £430 – £460 per week; Yield: 4.0% – 4.3% One bed suite: £450 – £470 per week; Yield: 4.4% One bedroom: £525 – £550 per week; Yield: 3.9% Two bedroom: £710 – £825 per week; Yield: 3.7% – 3.8% Three bedroom: £995 – £1,050 per week; Yield: 3.5% – 3.6% |
Legal Ownership: | 999 year lease |
Developer: | St. George, Berkeley |
Exclusive Sales & Marketing Agent: | CBRE |
Information about the property and its availability are subject to change without notice.
|
.
Phone :